Close search
We will contact you within 24 hours.
Max. capacity | 3500 kg |
Max. lifting height | 7.0 m |
Max. outreach | 3.2 m |
Overall length to carriage | 4.65 m |
Length to face of forks | 5.87 m |
Overall width | 2.2 m |
Overall height | 2.55 m |
Wheelbase | 3.15 m |
Ground clearance | 0.35 m |
Overall cab width | 0.84 m |
Tilt-up angle | 12° |
Tilt-down angle | 114° |
External turning radius(over tyres) | 4.25 m |
Unladen weight(with fork) | 7600 kg |
Tires type | Pneumatic |
Standard tires | 16/70-20 |
Forks length/ width/ section | 1220 mm x 125 mm / 50 mm |
Lifting | 10 s |
Lowering | 7 s |
Extension | 12 s |
Retraction | 8.6 s |
Crowd | 4.8 s |
Dump | 3.4 s |
Engine brand | Yuchai (Optional Brand) |
Engine norm | National ll |
Max. fuel sulphur content | 5000 ppm |
Engine model | YCD4M22T-105 |
Number of cylinders / Capacity of cylinders | 4-4400 cm3 |
I.C.Engine power rating -Power | 103 Hp / 77.3 kW |
Max. torque / Engine rotation | 400 Nm @ 1400 rpm |
Drawbar pull (Laden) | 10000 daN |
Transmission type | Torque Converter (Optional Hydrostatic) |
Number of gears (forward / reverse) | 2/2 |
Max. travel speed | 35 km/h |
Parking brake | Automatic Air-Cut Brake (Optional Wet Brake) |
Service brake | immersed multi-discs braking on front & rear axles |
Hydraulic pump type | Gear Pump (Optional Piston Pump) |
Hydraulic flow / Pressure | 100 l/min |
Engine oil | 5.5L |
Hydraulic oil | 70L |
Fuel tank | 95L |
Noise at driving position (LpA | 82 dB |
Noise to environment(LwA) | 105 dB |
Vibration on hands / arms | <2.50 m/s2 |
Steering wheels (front / rear) | 2/2 |
Drive wheels (front / rear) | 2/2 |
Safety cab homologation | FOPS level 2 cab |
We will contact you within 24 hours.