Close search
We will contact you within 24 hours.
Max. capacity | 5000 kg |
Max. lifting height | 13.8 m |
Max. outreach | 7 m |
Overall length to carriage | 6.4 m |
Length to face of forks | 7.62 m |
Overall width | 2.4 m |
Overall height | 2.55 m |
Wheelbase | 3.15 m |
Ground clearance | 0.38 m |
Overall cab width | 0.84 m |
Tilt-up angle | 12° |
Tilt-down angle | 114° |
External turning radius(over tyres) | 4.1 m |
Unladen weight(with fork) | 13300 kg |
Tires type | Tubeless |
Standard tires | 440/80-24 |
Forks length/ width/ section | 1220 mm x 125 mm / 50 mm |
Lifting | 18 s |
Lowering | 14.4 s |
Extension | 17.9 s |
Retraction | 16.5 s |
Crowd | 5.1 s |
Dump | 4 s |
Engine brand | Yuchai (Optional Brand) |
Engine norm | National ll |
Max. fuel sulphur content | 5000 ppm |
Engine model | YCD4J22T-125 |
Number of cylinders / Capacity of cylinders | 4-4400 cm3 |
I.C.Engine power rating -Power | 122 Hp / 91 kW |
Max. torque / Engine rotation | 400 Nm @ 1400 rpm |
Drawbar pull (Laden) | 10000 daN |
Transmission type | Torque Converter (Optional Hydrostatic) |
Number of gears (forward / reverse) | 4/4 |
Max. travel speed | 40 km/h |
Parking brake | Automatic Air-Cut Brake (Optional Wet Brake) |
Service brake | immersed multi-discs braking on front & rear axles |
Hydraulic pump type | Gear Pump (Optional Piston Pump) |
Hydraulic flow / Pressure | 167 l/min -265 bar |
Engine oil | 5.5L |
Hydraulic oil | 70L |
Fuel tank | 95L |
Noise at driving position (LpA | 82 dB |
Noise to environment(LwA) | 105 dB |
Vibration on hands / arms | <2.50 m/s2 |
Steering wheels (front / rear) | 2/2 |
Drive wheels (front / rear) | 2/2 |
Safety cab homologation | FOPS level 2 cab |
We will contact you within 24 hours.